<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LabTricks</title>
	<atom:link href="http://www.labtricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labtricks.com</link>
	<description>Dedicated to helping you survive in a real science lab.</description>
	<lastBuildDate>Thu, 09 May 2013 05:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Stain an SDS-PAGE gel</title>
		<link>http://www.labtricks.com/2011/02/23/how-to-stain-an-sds-page-gel/</link>
		<comments>http://www.labtricks.com/2011/02/23/how-to-stain-an-sds-page-gel/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:52:09 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[MBB309]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[electrophoresis]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[SDS-PAGE]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=374</guid>
		<description><![CDATA[Your gel just finished running - what do you do next? This video shows you how to disassemble and stain your SDS-PAGE gel.]]></description>
				<content:encoded><![CDATA[<p>Your gel just finished running &#8211; what do you do next?</p>
<p>In this video, Dan shows you how to disassemble your SDS-PAGE gel, and how to stain it using PageBlue, Coomassie, or Silver Staining.</p>
<p>Coomassie is the older method of staining, and gives bright blue bands on the gel. PageBlue is similar, but provides a quicker alternative. If you have faint bands and require a more sensitive method, you can use Silver Staining.</p>
<p>Choose whatever method you need, but beware of the hazardous materials that may be used.</p>
<p><span style="text-decoration: underline;"><em>Watch these videos first:</em></span></p>
<p style="padding-left: 30px;">- <a href="http://www.labtricks.com/2010/01/18/how-to-make-an-sds-page-gel/" target="_blank">How to Make an SDS-PAGE gel</a><br />
- <a href="http://www.labtricks.com/2010/01/24/how-to-run-an-sds-page-gel/" target="_blank">How to Run an SDS-PAGE gel</a></p>
<p><em><span style="text-decoration: underline;">Got leaky gels? This video will help:</span></em></p>
<p style="padding-left: 30px;">- <a href="http://www.labtricks.com/2010/01/03/how-to-avoid-a-leaky-sds-page-gel/" target="_blank">How to Avoid a Leaky SDS-PAGE gel</a></p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/b-1dXzU4iOw?rel=0&amp;hd=1" height="390" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2011/02/23/how-to-stain-an-sds-page-gel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Feedback Form</title>
		<link>http://www.labtricks.com/2011/01/05/feedback-form/</link>
		<comments>http://www.labtricks.com/2011/01/05/feedback-form/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:46:15 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=361</guid>
		<description><![CDATA[Thanks for all your support so far. And now we ask for a favour: could you please take a few minutes to fill out the  feedback form? In order to make LabTricks better for you, we'd like to know your thoughts. What can we do to improve?]]></description>
				<content:encoded><![CDATA[<p>Hey everyone!</p>
<p>Thanks for all your support so far. And now we ask for a favour: could you please take a few minutes to fill out the form below? In order to make LabTricks better for you, we&#8217;d like to know your thoughts. What can we do to improve?</p>
<p>All responses are anonymous, so please take 2 minutes to fill it out!</p>
<p><span style="text-decoration: underline;"><strong>Instructors</strong></span>: please fill out <a href="http://www.labtricks.com/instructorfeedback/" target="_blank">this form</a> that has been designed specifically for you</p>
<p>Thanks!</p>
<div id="surveyMonkeyInfo">
<div></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2011/01/05/feedback-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 1st Anniversary!</title>
		<link>http://www.labtricks.com/2011/01/01/1st-anniversary/</link>
		<comments>http://www.labtricks.com/2011/01/01/1st-anniversary/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 07:16:12 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=314</guid>
		<description><![CDATA[Here's your chance to give us feedback and tell us what you want to see in 2011. One year has passed, and we've got lots more planned. But what do you want LabTricks to do for you?]]></description>
				<content:encoded><![CDATA[<p>One year ago today, this website was officially launched. Since then, we&#8217;ve uploaded short instructional videos on common lab techniques, answered numerous emails to troubleshoot problems you&#8217;ve had, and also started a <a href="http://labtricks.com/forum" target="_blank">forum </a>so you can get this help anonymously from us and your peers. We&#8217;ve only just begun, and there are many topics we haven&#8217;t even started to cover yet.</p>
<p><strong>BUT&#8230;</strong><br />
How are we doing so far? We&#8217;d really like to hear your thoughts, and learn how we can make LabTricks better for you. Send us a quick email (<a title="email!" href="mailto:info@labtricks.com" target="_blank">info@labtricks.com</a>) to give us your feedback, or even better, fill out the short survey below (it&#8217;s anonymous so you can be completely honest!)</p>
<p><strong>And remember to stay updated!</strong><br />
Here are some of the ways you can stay updated about the latest videos: <a href="http://www.labtricks.com/feed/" target="_blank">RSS</a>, <a href="http://youtube.com/labtricks" target="_blank">YouTube</a>, <a href="http://twitter.com/labtricks" target="_blank">Twitter</a>, <a href="http://facebook.com/labtricks" target="_blank">Facebook</a>.</p>
<p>From all of us, we wish you all the best in 2011!</p>
<p><em>LabTricks team</em></p>
<div id="surveyMonkeyInfo">
<div></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2011/01/01/1st-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Metabolic Learning Tool &#8211; OMLeT</title>
		<link>http://www.labtricks.com/2010/12/08/online-metabolic-learning-tool/</link>
		<comments>http://www.labtricks.com/2010/12/08/online-metabolic-learning-tool/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:10:18 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=280</guid>
		<description><![CDATA[Need to learn everything about glycolysis fast? OMLeT is the perfect learning tool.]]></description>
				<content:encoded><![CDATA[<p>Need to learn everything about glycolysis fast? <a href="http://omlet.ucalgary.ca/" target="_blank">OMLeT </a>is the perfect learning tool. Our very own Charlie Stevens, along with his colleague Dylan Silver, created this a few years ago to help undergrads study for their exams. But the problem is, no one really knows about it. So <a href="http://omlet.ucalgary.ca/" target="_blank">here&#8217;s the link</a> and check it out for yourself. Any questions about OMLeT can also be posted on our <a href="http://labtricks.com/forum" target="_blank">forum</a>.</p>
<p>Remember to use the various show/hide buttons to really test your knowledge of the pathways!</p>
<p><strong><br />
</strong></p>
<p><strong>Here&#8217;s a screenshot of what OMLeT looks like when you hide everything except enzyme names:</strong></p>
<p><a href="http://omlet.ucalgary.ca/" target="_blank"><img alt="" src="http://www.labtricks.com/wp-content/uploads/2010/12/screenshot.png" width="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/12/08/online-metabolic-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Year of Science BC&#8217;s Science and Health Expo</title>
		<link>http://www.labtricks.com/2010/11/21/yos-science-and-health-expo/</link>
		<comments>http://www.labtricks.com/2010/11/21/yos-science-and-health-expo/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:49:51 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=256</guid>
		<description><![CDATA[Come and meet us Thursday, November 25, 2010 from 3:00-4:00pm at the Fairmont Waterfront Hotel in Vancouver, BC. We'll be presenting our "Sequence Me" film along with the other winners from the Gene Screen BC competition. Part of the two day free Science and Health Expo to celebrate the Year of Science in BC.]]></description>
				<content:encoded><![CDATA[<p><a href="http://yearofsciencebc.ca/" target="_blank">Year of Science BC</a> is hosting the Science and Health Expo, on November 25th-26th at the Fairmont Waterfront Hotel in Vancouver, BC. The event is free and features a series of presentations and demonstrations for all ages, from some of the greatest scientists in the province.</p>
<p>Come check out the <strong>Health and Movies</strong> presentation on November 25th from 3:00-4:00pm where the winners of the Gene Screen BC competition will present short entertaining films about genomics. That includes our film <a title="click to watch film" href="http://www.labtricks.com/2010/09/11/sequence-me/" target="_blank"><em>Sequence Me</em></a>.</p>
<p>Don&#8217;t miss this great FREE event! <a href="http://www.labtricks.com/YOS_expo_agenda.pdf" target="_blank">Click here to see the full schedule of presentations</a>.</p>
<p><img alt="" src="http://www.labtricks.com/wp-content/uploads/2010/11/YOS_poster.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/11/21/yos-science-and-health-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Beta-Barrel Jack-O-Lantern</title>
		<link>http://www.labtricks.com/2010/10/31/beta-barrel-jack-o-lantern/</link>
		<comments>http://www.labtricks.com/2010/10/31/beta-barrel-jack-o-lantern/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:37:08 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[beta-barrel]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=250</guid>
		<description><![CDATA[This is what happens when you give grad students a pumpkin:
you get one nerdy jack-o-lantern.

Happy Halloween!]]></description>
				<content:encoded><![CDATA[<p>Happy Halloween!</p>
<p>We took a break from making serious videos and answering all of your emails to create a fun Halloween video. This is what happens when you give grad students a pumpkin: you get one nerdy jack-o-lantern.</p>
<p>If you&#8217;re not familiar with protein structure, this pumpkin has been carved to look like a beta-barrel protein. Ideally, we would have preferred to work with a taller and more narrow pumpkin to make it look more accurate, but we worked with what we had.</p>
<p>Beta-barrel proteins are made of beta-strands that are arranged in an anti-parallel orientation with loops and turns connecting them together. They are usually found in cell membranes, as well as membranes of some organelles such as mitochondria and chloroplasts. Because of their unique structure, they can function as pores to allow the transport of molecules across membranes.</p>
<p>Got a nerdy pumpkin of your own? Let us know, or share in the comments below!</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FW1xgXPYMHM?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FW1xgXPYMHM?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/10/31/beta-barrel-jack-o-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequence Me (1st Place, Gene Screen BC 2010)</title>
		<link>http://www.labtricks.com/2010/09/11/sequence-me/</link>
		<comments>http://www.labtricks.com/2010/09/11/sequence-me/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:02:44 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Gene Screen BC]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=239</guid>
		<description><![CDATA[Thank you to everyone who watched our video and gave their support!! We have won the 1st Place prize in this year's Gene Screen BC competition! We've uploaded the higher quality video on YouTube, so check it out and please leave your comments!]]></description>
				<content:encoded><![CDATA[<p>Thank you to everyone who watched our video and gave their support!! We have won the 1st Place prize in this year&#8217;s Gene Screen BC competition! We&#8217;ve uploaded the higher quality video on YouTube, so check it out below and please leave your comments!</p>
<p>Want to participate in next year&#8217;s competition? <a href="http://genescreenbc.com/" target="_blank">Click here to go the Gene Screen BC website</a>. Good luck =)</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9vKBLdPYqaE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9vKBLdPYqaE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Summary:</strong><br />
Set in the future when sequencing technology is readily available to the public, this short film follows the journey of a young man who decides to sequence his genome after his sister dies of a genetic disorder. We see the complexity of making this decision as he must choose exactly what he wants to find out about his genome, and in how much detail. However, once a genetic profile is compiled, life can become more difficult with this extra burden of knowledge. In this film, our protagonist learns to overcome this hurdle by creating a new friendship and changing his lifestyle to help maintain a longer and happier life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/09/11/sequence-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dan gets his genome sequenced!</title>
		<link>http://www.labtricks.com/2010/08/17/sequenceme-teaser/</link>
		<comments>http://www.labtricks.com/2010/08/17/sequenceme-teaser/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:38:16 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Gene Screen BC]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=230</guid>
		<description><![CDATA[In the future, Dan gets his genome sequenced. But what does that mean? And how does it work? Watch this video to find out.]]></description>
				<content:encoded><![CDATA[<p>Please watch and vote for our video: <a href="http://www.scivee.tv/node/20924" target="_blank">http://www.scivee.tv/node/20924</a><br />
(you will need to create an account, then give us 5 stars!)</p>
<p>Promo for our entry for the Gene Screen BC 2010 competition.</p>
<p><strong>Here&#8217;s a brief synopsis:</strong><br />
Set in the future when sequencing technology is readily available to the public, this short film follows the journey of a young man who decides to sequence his genome after his sister dies of a genetic disorder. We see the complexity of making this decision as he must choose exactly what he wants to find out about his genome, and in how much detail. However, once a genetic profile is compiled, life can become more difficult with this extra burden of knowledge. In this film, our protagonist learns to overcome this hurdle by creating a new friendship and changing his lifestyle to help maintain a longer and happier life.</p>
<p>Thank you everyone!</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hGf4KRqSFaw?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hGf4KRqSFaw?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Please watch and vote for our video: <a href="http://www.scivee.tv/node/20924" target="_blank">http://www.scivee.tv/node/20924</a><br />
(you will need to create an account before rating)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/08/17/sequenceme-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gel Extraction Comb Trick</title>
		<link>http://www.labtricks.com/2010/06/30/gel-extraction-comb-trick/</link>
		<comments>http://www.labtricks.com/2010/06/30/gel-extraction-comb-trick/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:13:26 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[MBB308]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[electrophoresis]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=219</guid>
		<description><![CDATA[Here's a very simple but useful trick for those of you who do DNA gel extraction/purification.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a very simple but useful trick for those of you who do gel extraction/purification.</p>
<p>If you have lots of sample to load on the gel, and not a big enough well, you have to load into multiple wells. This means that you will have to cut out multiple bands, and still be careful to remove all the excess agarose.</p>
<p>A better approach is to use a comb that will make wider wells. Don&#8217;t have a big comb? Don&#8217;t worry, Dan will show you how to make one using just your standard comb and some tape.</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/c4vVtvlDtTQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/c4vVtvlDtTQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/06/30/gel-extraction-comb-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Transform DNA into Competent Cells</title>
		<link>http://www.labtricks.com/2010/04/27/how-to-transform-dna/</link>
		<comments>http://www.labtricks.com/2010/04/27/how-to-transform-dna/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:23:40 +0000</pubDate>
		<dc:creator>labtricks</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.labtricks.com/?p=190</guid>
		<description><![CDATA[In this video, Dan shows you how to transform DNA into competent cells, with the help of a Transformer.]]></description>
				<content:encoded><![CDATA[<p>In this video, Dan shows you how to transform DNA into competent cells&#8230;with the help of a Transformer.</p>
<p><strong>Note</strong>:<br />
-the DNA being transformed can either be purified plasmid, or your ligation product<br />
-the amount of plasmid you add will depend on its concentration<br />
-the media that you use may be different (here Dan uses LB)</p>
<p>&nbsp;</p>
<p><strong>REMEMBER:</strong><br />
keep the competent cells on ice! And DO NOT vortex or pipette up and down when you add the DNA to the cells.</p>
<p>[scroll down to see a recap of the steps for transformation]</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fMqEc2lmQ-Q&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/fMqEc2lmQ-Q&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Transformation Recap:</strong></p>
<ol>
<li>Add plasmid/ligation to competent cells. Swirl gently.</li>
<li>Incubate on ice for 30 minutes</li>
<li>Heat shock at ~42 degrees C for ~ 45 seconds</li>
<li>Incubate on ice for 2 minutes.</li>
<li>Add media</li>
<li>Shake at 37 degrees C for 1 hour</li>
<li>Plate the cells. Then incubate plates at 37 degrees overnight.</li>
<li>See colonies the next day! =D</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.labtricks.com/2010/04/27/how-to-transform-dna/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
